Club Records

The times have been updated as of March 15, 2014.

Event Length Date Boys Name Boys Time(mm:ss.hh) Girls Time(mm:ss.hh) Girls Name Date

8 & under

Free 25M Feb 06 Scott E 18.00 18.97 Jennet M Apr 08
50M Feb 06 Scott E 42.65 45.16 Emma S Nov 91
Fly 25M Feb 06 Scott E 20.18 21.13 Janis P Mar 92
Back 25M Feb 06 Scott E 22.24 21.01 Erin B Apr 92
50M Feb 06 Scott E 48.47 51.24 Emma S Nov 91
Breast 25M Apr 92 Jonathan P 25.06 24.06 Megan K Apr 99
50M Feb 92 Anton B 1:04.88 55.08 Emma S Feb 92
IM 100M Feb 06 Scott E 1:49.67 1:53.19 Rachel S Apr 97
Free 1500M Jan 06 Scott E 31.35 ~ Tatijana K Dec 10

9 & 10

Free 50M Apr 05 Mark G 33.24 35.15 Erin B Apr 94
100M Apr 05 Mark G 1:17.05 1:24.40 Emma S Feb 94
200M Apr 05 Mark G 2:55.09 3:32.27 Zoe D Jan 05
Fly 25M Oct 07 Scott E 17:31 17.29 Erin B Apr 94
50M Nov 09 Scott E 36.59 40.39 Laura M Nov 98
100M ~ 1:45.27 Janis P Feb 94
Back 50M Dec 90 Mark S 42.22 40.34 Erin B Mar 94
100M ~ 1:37.20 Erin B Feb 94
Breast 50M Mar 96 Ryan L 49.13 44.28 Megan K Mar 01
100M ~ 1:39.81 Emma S Feb 94
IM 100M Mar 05 Mark G 1:30.87 1:31.27 Kirstin G Mar 01
200M Mar 05 Mark G 3:32.38 ~
Freestyle 1500M Dec 06 Scott E 26:49.00 ~ Josephine B Dec 10

11 & 12

Freestyle 50M Jan 05 Tommy H 30.75 32.45 Zoe D Mar 07
100M April 14 Thomas A 1:06.55 1:09.08 Carys G Apr 16
200M Jan 05 Tommy H 2:31.68 2:35.71 Carys G Apr 16
Fly 50M April 14 Thomas A 34.29 34.93 Zoe D Mar 07
100M March 14 Thomas A 1:22.92 1:24.93 Zoe D Apr 07
Back 50M April 14 Thomas A 36.06 38.44 Zoe D Apr 07
100M April 14 Thomas A 1:17.20 1:21.88 Carys G Apr 16
Breast 50M Dec 04 Tommy H 39.45 42.84 Zoe D Oct 06
100M Dec 04 Tommy H 1:34.86 1:34.38 Zoe D Mar 07
IM 100M March 14 Thomas A 1:19.45 1:22.75 Zoe D Mar 07
200M Apr 19 Nate G 2:51.00 3:03.36 Kayla L Mar 96
Freestyle 1500M Dec 04 Tommy H 21:00.38 22:45.30 Tatijana T Dec 15

13 & 14

Free 50M March 14 Maxim W 27.56 31.96 Melissa M March 14
100M Apr 16 Logan W 1:01.91 1:06.44 Carys G Feb 17
200M Mar 15 Thomas A. 2:22.22 2:31.19 Carys G Nov 18
Fly 50M Mar 00 Ryan L 30.81 31.31 Carys G Mar 19
100M Oct 00 Ryan L 1:14.13 1:25.41 Julianne W Apr 10
Back 50M  Dec 17 Alex L 31.98 34.81 Carys G Feb 19
100M Dec 17 Alex L 1:11:96 1:14:83 Carys G Nov 18
Breast 50M Mar 00 Ryan L 38.02 43.15 Holly J. Mar 15
100M Mar 00 Ryan L 1:20.53 1:28.98 Zoe D Apr 09
IM 100M Mar 99 Ryan L 1:10.43 1:18.97 Zoe D Feb 09
200M Feb 19 Nate G 2:51.00 2:57.61 Carys G Feb 19
Free 1500M Dec 17 Logan W 20:00.38 23:09.00 Tatijana T Dec 17

15 & older

Free 50M Apr 03 Ryan L 26.09 28.55 Elisha B Aug 02
100M Mar 17 Scott I 58:00 1:04.94 Elisha B Aug 02
200M Nov 19 Nicholas B 2:18.49 2:32.93 Logan V. Mar 15
Fly 50M Dec 11 Brodie M 28.42 31.81 Carys G Apr 17
100M Apr 14 Scott I 1:10.02 1:15.00 Tatijana T Feb 09
Back 50M Mar 03 Ryan L 31.08 35.01 Elisha B Jul 02
100M Aug 02 Ryan L 1:06.40 1:18.19 Chantel K Feb 09
Breast 50M Apr 14 Trevor P 34.69 40.53 Elisha B Apr 02
100M Apr 03 Ryan L 1:14.02 1:24.75 Chantel K Mar 09
IM 100M Apr 03 Ryan L 1:07.00 1:16.39 Elisha B Mar 03
200M Jul 02 Ryan L 2:32.72 2:53.39 Carys G Feb 19
Free 1500M Dec 02 Matt K 21:21 21:41.00 Marissa D Dec 13